Election of the Advisory Board for Disabled People of the City of Idar-Oberstein
Announcement of the election results for the Advisory Board for People with Disabilities on 25.11.2024
On 25.11.2024, the election of the Advisory Board for Disabled People of the City of Idar-Oberstein took place at the Idar-Oberstein Exhibition Center. The results were determined by the election committee as follows
I.
51 eligible voters took part in the election for the Idar-Oberstein Advisory Board for Disabled People
II.
The votes cast by 51 voters were valid. The votes cast by 0 voters were invalid.
III.
Elected to the Advisory Board for Disabled People of the City of Idar-Oberstein:
1. | Young, Stefanie | 55743 Idar-Oberstein | with 29 votes |
2. | Bachura, Monika | 55743 Idar-Oberstein | with 26 votes |
3. | Müller, Horst | 55743 Idar-Oberstein | with 23 votes |
4. | Günther, Arno | 55743 Idar-Oberstein | with 22 votes |
5. | Alfs, Miriam | 55743 Idar-Oberstein | with 19 votes |
6. | Schramm, Armin | 55743 Idar-Oberstein | with 19 votes |
7. | Will, Cosma | 55743 Idar-Oberstein | with 19 votes |
8. | Haug, Michael | 55743 Idar-Oberstein | with 18 votes |
9. | Porger, Sarina | 55743 Idar-Oberstein | with 18 votes |
10. | Reimann, Christiane | 55743 Idar-Oberstein | with 14 votes |
11. | Shoes, Christian | 55743 Idar-Oberstein | with 14 votes |
12. | Fox, Claudia | 55743 Idar-Oberstein | with 14 votes |
13. | Hollstein, Tobias | 55743 Idar-Oberstein | with 14 votes |
IV.
Substitutes for the Advisory Board for Disabled People of the City of Idar-Oberstein are:
14. | Schönfeld, David | 55743 Idar-Oberstein | with 13 votes |
15. | Flick, Christina | 55743 Idar-Oberstein | with 13 votes |
16. | Aulenbacher, Lothar | 55743 Idar-Oberstein | with 12 votes |
17. | Schimpke, Stephan | 55743 Idar-Oberstein | with 11 votes |
18. | Höckelsberger, Simon | 55743 Idar-Oberstein | with 10 votes |
19. | Zwillinger, Wolfgang | 55743 Idar-Oberstein | with 10 votes |
20. | Pick, Christopher | 55743 Idar-Oberstein | with 8 votes |
21. | Wise, Mike Leon | 55743 Idar-Oberstein | with 7 votes |
Idar-Oberstein, 30.11.2024
Early bird
Electoral officer