Event venues
In addition to the municipal theater and the Göttenbach auditorium, Idar-Oberstein has a number of other event venues. Most of these are owned by the city and are managed by the city council's building management department. However, renting them out to private individuals (e.g. for birthdays, weddings, etc.) is not permitted due to a city council resolution.
Name / Address | Room size (width x depth) | Stage (width x depth) |
Göttenbach auditorium Georg-Maus-Straße 2 | 18 x 14 meters | Fixed stage 8.5 x 5 meters |
Enzweiler multi-purpose hall Lindenstraße 10 | 18 x 9 meters | mobile stage |
Multi-purpose hall Göttschied Eichenwaldstraße 1 | 27 x 14 meters | mobile stage |
Idar multi-purpose hall (Heidensteilhalle) Pestalozzistraße 2 | 30 x 12 meters | Fixed stage 12 x 9 meters |
Multipurpose hall Kirchenbollenbach Kirchenbollenbacher Straße 53 | 19 x 12 meters | Fixed stage 12 x 5 meters |
Nahbollenbach multi-purpose hall Rechstraße 20 | 27 x 14 meters | fixed stage 10 x 6 meters |
Multi-purpose hall Tiefenstein (Stadenhalle) Im Staden 34 | 45 x 23 meters | mobile stage |
Weierbach multi-purpose hall (Hessensteinhalle) Dorfstraße 1 | 28 x 15 meters | Fixed stage 12 x 6 meters |
Idar-Oberstein Municipal Theater, Theatersaal Wilhelmstraße 22 | 19 x 25 meters | Fixed stage 12 x 9 meters |
Venues under other sponsorship
Name / Address | Room size (width x depth) | Stage (width x depth) |
Idar-Oberstein Trade Fair John-F.-Kennedy-Straße 9 www.messe-io.de | Foyer: 35 x 14 meters Hall 1: 55 x 33 meters Hall 2: 35 x 35 meters Hall 3: 35 x 20 meters | mobile stage |
Mikadohalle Vollmersbachstraße 59 www.landkreis-birkenfeld.de | 46 x 27 meters | mobile stage |
VfL gymnasium Algenrodt Nohweg 51 www.vflalgenrodt.de | fixed stage |